| Product Specification | |
| Camera | |
| Video System |
HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25,720p/60, 720p/50,720p30,720p25, 720p/120 (supported by S Model only), 640x480p/240 (supported by S Model only, optional) SD: NTSC, PAL |
| Sensor | 1/2.7", CMOS, Effective Pixel: 2.07M |
| Scanning Mode | Progressive |
| Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 |
| Digital Zoom | 16x (optional) |
| Minimal Illumination | 0.05 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, 3000K/Indoor, 4000K,5000K/Outdoor,6500K-1,6500K-2,6500K-3, One Push, Manual |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction |
| Video S/N | ≥55dB |
| Horizontal Angle of View | 60.7° ~ 3.36° |
| Vertical Angle of View | 34.1° ~ 1.89° |
| Horizontal Rotation Range | ±170° |
| Vertical Rotation Range | -30° ~ +90° |
| Pan Speed Range | 1.7° ~ 100°/s |
| Tilt Speed Range | 1.7° ~ 69.9°/s |
| H & V flip | Support |
| Image Freeze | Support |
| PoE | Support(optional) |
| Face Detection | Support (optional) |
| Local Storage | Support |
| Number of Preset | 255 |
| Preset Accuracy° | 0.1° |
| IPC Features | |
| Video coding standard | H.265/H.264/MJEPG |
| Video Stream | First stream, Second stream |
| First stream resolution | 1920x1080,1280x720,1024x576,960x540,640x480,640x360 |
| Second stream resolution | 1280x720,1024x576,720x576,720x408,640x360,480x270,320x240,320x180 |
| Bit Rate | 128Kbps ~ 8192Kbps |
| Bit Rate Type | Variable rate, fixed rate |
| Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps, 720p120: 120fps (supported by S Model only), 640x480p240: 240fps (supported by S Model only, optional) |
| Audio standard | AAC |
| Audio rate | 96K,128K,256k |
| Support protocols | TCP/IP, HTTP, RTSP, RTMP, multicast, DHCP, Onvif etc |
| Input/Output Interface | |
| HD Output | 1xHDMI: Version 1.3 |
| 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | |
| SD Output | 1xCVBS: RCA jack, 1Vp-p, 75Ω |
| Network interface | 1xRJ45: 10/100/1000M Adaptive Ethernet ports |
| Audio Input | 1-ch 3.5mm audio interface, Line In |
| USB | 1xUSB2.0: type A jack |
| Communication interface | 1xRS-232 IN: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
| 1xRS-232 OUT: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |
| 1xRS-485: 2pin Phoenix port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |
| Power jack | JEITA type (DC IN 12V) |
| Generic Specification | |
| Input Voltage | DC 12V / PoE (802.3af) (optional) |
| Current Consumption | 1.0A (Max) |
| Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
| Storage Temperature | -40°C ~ 60°C(-40°F ~ 140°F) |
| Power Consumption | 12W (Max) |
| MTBF | >30000h |
| Size | 169mm x 142mm x 164mm |
| Net Weight | 1.35Kg (3.0lb) |
